- Details
- Rezensionen
- Ergänzungsfakten
Details
Rezensionen
Ergänzungsfakten
Nährwertangaben
Jede Portion enthält | Menge | % Tageswert |
---|---|---|
Vitamin C (als Ascorbinsäure^) | 500 mg | 556% |
Vitamin E (als d-alpha-Tocopherolsuccinat) | 268 mg | 1787% |
Riboflavin | 0,2 mg | 15% |
Vitamin B12 (als Methylcobalamin) | 0,3 mcg | 13% |
Vitamin D3 (als Cholecalciferol) | 10 mcg | 50% |
Kupfer (als Kupfersulfat) | 2 mg | 22% |
Zink (als Zinkcitrat) | 25 mg | 227% |
Carotinoid-Komplex™ Ultra | ||
Lutein (aus Ringelblumenblüten) | 10 mg | * |
Astaxanthin (aus Algen) | 6 mg | * |
Zeaxanthin (aus Ringelblumenblüten) | 2 mg | * |
Verwandte Produkte
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Weichkapseln
Ab €23,27 EUR pro FlascheNormaler Preis €31,95Normaler PreisStückpreis proAuf Lager -
Ausverkauft
CUR-Q10 ULTRA Complex, 60 Weichkapseln
Ab €33,25 EUR pro FlascheNormaler Preis €43,57Normaler PreisStückpreis proNicht vorrätigAusverkauft -
CinnaPure® ULTRA mit Portusana®, 60 vegetarische Kapseln
Ab €27,43 EUR pro FlascheNormaler Preis €38,73Normaler PreisStückpreis proAuf Lager