


- Details
- Rezensionen
- Ergänzungsfakten
Details
Rezensionen
Ergänzungsfakten
Nährwertangaben
Jede Portion enthält | Menge | % Tageswert | |
---|---|---|---|
Thiamin (Vitamin B-1) (als Thiamin-Hydrochlorid) | 100 mg | 8333% | |
Riboflavin (Vitamin B2) | 100 mg | 7692% | |
Niacin (als Niacinamid) | 100 mg | 625% | |
Vitamin B6 (als Pyridoxin-Hydrochlorid) | 100 mg | 5882% | |
Folat | 400 mcg | 100% | |
Vitamin B12 (als Cyanocobalamin) | 100 mcg | 4167% | |
Biotin | 100 mcg | 333% | |
Pantothensäure (als D-Calcium-Pantothenat) | 100 mg | 2000% | |
Cholinbitartrat | 100 mcg | * | |
Inositol (Myo-Inositol) | 100 mcg | * |
Verwandte Produkte
— Alle anzeigen-
Omega Ultimate Shield™, 30 Weichkapseln
Ab £15.36 GBP pro FlascheNormaler Preis £21.78Normaler PreisStückpreis pro£21.78Verkaufspreis £21.78Auf Lager -
CalmTrex® ULTRA Stressunterstützung, 60 vegetarische Kapseln
Ab £18.70 GBP pro FlascheNormaler Preis £25.67Normaler PreisStückpreis pro£25.67Verkaufspreis £25.67Auf Lager