


- Details
- Reviews
- Supplement Facts
Details
Reviews
Supplement Facts
Supplement Facts
Each serving contains | Amount | % Daily Value |
---|---|---|
Vitamin D3 (as D3 Cholecalciferol) (equivalent to 1200 IU) | 30 mcg | 150% |
Calcium (as Calcium Carbonate, Calcium Citrate) | 1,000 mg | 77% |
Magnesium (as Magnesium Oxide, Magnesium Citrate) | 500 mg | 119% |
Zinc (as Zinc Picolinate) | 20 mg | 182% |
Copper (as Copper Amino Acid Chelate) | .31 mg | 34% |
Manganese (as Manganese Chelate) | 1 mg | 43% |
Boron (as Boron Citrate, Boron Glycinate, and Boron Aspartate) | 2 mg | * |
Vitamin K2 (as Menaquinone-7 MK-7 and Menaquinone-4 MK-4) | 100 mcg | * |
-
MenoEase360™ ULTRA, 30 Vegetarian Capsules
As low as $33.99 USD per bottleRegular price $44.99Regular priceUnit price per$44.99Sale price $44.99Out of stockSold out -
CUR-Q10 ULTRA Complex, 60 Softgels
As low as $33.99 USD per bottleRegular price $44.99Regular priceUnit price per$44.99Sale price $44.99In stock