- Details
- Reviews
- Supplement Facts
Details
Reviews
Supplement Facts
Supplement Facts
Each serving contains | Amount | % Daily Value | |
---|---|---|---|
Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 100 mg | 8333% | |
Riboflavin (Vitamin B2) | 100 mg | 7692% | |
Niacin (as niacinamide) | 100 mg | 625% | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 100 mg | 5882% | |
Folate | 400 mcg | 100% | |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4167% | |
Biotin | 100 mcg | 333% | |
Pantothenic Acid (as D-calcium pantothenate) | 100 mg | 2000% | |
Choline Bitartrate | 100 mcg | * | |
Inositol (Myo-Inositol) | 100 mcg | * |
Related Products
-
Omega Ultimate Shield™, 30 Softgels
As low as $19.54 USD per bottleRegular price $27.99Regular priceUnit price per$27.99Sale price $27.99 -
CalmTrex® ULTRA Stress Support, 60 Vegetarian Capsules
As low as $23.79 USD per bottleRegular price $32.99Regular priceUnit price per$32.99Sale price $32.99